Ship database / Destroyers
World of Warships Blitz Destroyers
Browse the World of Warships Blitz destroyer list by tier. Compare concealment and mobility alongside torpedo and gun performance to find ships that fit your preferred playstyle.
207 published ships. Select a ship for detailed stats, equipment builds and its rating.
What to compare
Read torpedo range alongside surface detectability when comparing launch positions. Check torpedo speed, reload and damage separately as well.
Top speed and turning performance are different measurements. Check acceleration, steering-related values and the ship's skills on its detail page.
Gun-focused and torpedo-focused builds have different strengths. Compare destroyers within the same tier and distinguish the overall rating from individual stats.
Tier X Tier IX Tier VIII Tier VII Tier VI Tier V Tier IV Tier III Tier II Tier ★
Tier X (43) Catalogue stats before equipment changes Ship Nation HP Speed (kn) Detectability (km) Rating
Alberico da Barbiano Italy 32,428 38.76 6.84 B-
Attilio Regolo Italy 24,321 40.57 7.2 B
Bamboozled Pan-Asia 20,449 35.85 6.48 B
Black Attilio Regolo Italy 24,321 40.57 7.2 S-
Black Gearing U.S.A. 19,965 35.29 6.36 A
Black Shimakaze Japan 18,876 39.46 6.36 C+
Burrows U.S.A. 24,321 36.68 6.42 B
Cassard France 21,901 34.04 6.36 B
Châteaurenault France 23,716 42.1 6.78 B
Crush 'n' Destroy U.S.S.R. 21,659 40.57 7.2 C
Daring U.K. 22,506 34.46 6.36 A+
Delny U.S.S.R. 21,901 41.82 6.96 C-
Druid U.K. 24,684 34.46 6.84 B+
Edson U.S.A. 23,232 33.21 6.66 A+
Elbing Germany 27,346 35.57 7.02 C-
Forrest Sherman U.S.A. 23,232 33.21 6.66 S+
Gdańsk Europe 22,022 40.29 7.38 B+
Gearing U.S.A. 19,965 35.29 6.36 B-
Georg Hoffmann Germany 27,588 36.54 6.66 S+
Gold Bug U.S.A. 19,965 35.29 6.06 B+
Grozovoi U.S.S.R. 20,691 38.63 6.78 D
Halland Europe 20,691 34.46 6.48 B-
Harugumo Japan 23,958 35.01 7.38 B
Hayate Japan 20,449 36.96 6.36 C-
HS-05 Viper Europe 20,933 40.29 7.38 S+
Khabarovsk U.S.S.R. 21,659 40.57 7.2 C
Kléber France 21,175 42.93 7.68 B+
LvshunRabbit Pan-Asia 22,748 35.71 6.6 B+
Lüshun Pan-Asia 22,748 35.01 6.6 A-
Marceau France 21,054 42.93 6.9 B+
Nanning Pan-Asia 19,844 36.96 6.36 B+
Ragnar Europe 25,410 34.46 6.9 A
Sea Devil Japan 18,876 39.46 6.48 C-
Seascythe U.S.S.R. 21,659 42.1 7.2 A
Shimakaze Japan 18,876 39.46 6.48 D
Småland Europe 19,118 34.46 6.54 B+
Somers U.S.A. 18,755 36.96 6.24 B-
Tromp Netherlands 23,353 32.79 6.36 B-
Vampire II Commonwealth 20,691 34.46 6.18 A+
Yueyang Pan-Asia 19,481 35.85 6.48 B-
Z-42 Germany 19,723 35.85 6.78 A+
Z-52 Germany 22,385 37.1 6.66 B+
Álvaro de Bazán Spain 24,200 40.01 6.72 S
Tier IX (30) Catalogue stats before equipment changes Ship Nation HP Speed (kn) Detectability (km) Rating
Adriatico Italy 19,824 38.35 6.9 A-
Benham U.S.A. 17,700 35.85 6.18 C-
Black U.S.A. 18,526 34.46 6.3 B
Black Fletcher U.S.A. 18,172 36.96 6.3 B+
Christopher U.S.A. 21,476 35.99 6.18 S
Chung Mu Pan-Asia 17,936 37.24 6.36 B
Felix Schultz Germany 22,420 36.12 6.72 B
Fletcher U.S.A. 18,172 36.4 6.3 B
Friesland Europe 18,054 35.57 5.82 S+
Groningen Netherlands 18,054 35.57 6.06 S
Halford U.S.A. 18,172 38.07 6.24 D
Johnston U.S.A. 18,526 37.65 6.3 S
Jutland U.K. 20,296 34.04 6.24 A-
Jäger Europe 17,110 38.07 5.76 C-
Kiev U.S.S.R. 18,762 40.57 6.6 C+
Kitakaze Japan 19,470 35.57 7.02 B
Lambros Katsonis Europe 19,824 37.24 7.32 B+
Minegumo Japan 18,762 35.01 5.76 A
Mogador France 19,588 42.38 7.2 A
Neustrashimy U.S.S.R. 19,470 35.01 6.18 C-
Orage France 19,942 34.04 6.3 B
Paolo Emilio Italy 22,184 42.38 7.5 A
Somme U.K. 18,408 34.04 6.18 B-
Udaloi U.S.S.R. 18,526 38.9 6.36 A
Yūgumo Japan 16,874 35.01 6.12 D
Z-44 Germany 21,004 36.12 6.36 B-
Z-46 Germany 20,414 37.1 6.48 A+
Zerstörer 1 Germany 18,644 36.68 6.3 C
ZF-6 Germany 21,004 34.46 6.18 A
Östergötland Europe 16,638 34.46 6.3 B-
Tier VIII (37) Catalogue stats before equipment changes Ship Nation HP Speed (kn) Detectability (km) Rating
Akizuki Japan 18,290 34.18 6.9 B
Amatsukaze Japan 14,396 35.01 5.94 C+
Asashio Japan 14,750 34.18 6.24 D
Barbarossa Germany 20,296 36.96 6.72 B
Benson U.S.A. 16,284 35.85 6.18 A+
Black Benson U.S.A. 16,284 35.85 6.18 S-
Black Lightning U.K. 17,700 35.57 6.12 A
Cassin Young U.S.A. 17,464 37.65 6.06 S
Cossack U.K. 15,930 35.85 6.18 B
Eskimo U.K. 15,576 35.85 6.48 A+
Fenyang Pan-Asia 18,054 34.18 6.54 B
Gustav-Julius Maerker Germany 20,296 35.57 6.48 C
Hoche France 17,936 40.01 6.78 C+
Hsienyang Pan-Asia 16,402 36.68 6.12 A-
Kagerō Japan 15,930 34.18 6 C
Kidd U.S.A. 17,818 37.24 6.06 B+
Kuroshio Japan 15,576 35.01 6 C
L'Aventurier France 17,818 35.01 6.18 A+
Le Fantasque France 18,762 41.68 6.36 S-
Le Terrible France 18,998 41.13 6.9 C-
Lightning U.K. 17,700 35.57 6.12 A
Lo Yang Pan-Asia 16,284 35.85 6 B
Loyal U.K. 16,874 35.57 6 A
Mayo U.S.A. 15,576 36.54 6.24 A+
Ognevoy U.S.S.R. 16,756 36.4 6 D
Orkan Europe 16,048 34.46 5.94 B
Osborne U.S.A. 18,998 34.32 6.18 C
Shigure Japan 14,986 33.62 5.88 B-
Siliwangi Pan-Asia 16,520 35.57 6.06 D
Split Europe 17,464 37.24 7.02 A
Tashkent U.S.S.R. 19,706 39.46 6.9 C+
Vittorio Cuniberti Italy 16,402 38.35 6.6 B
Yukikaze Japan 15,576 34.18 5.82 C
Z-23 Germany 19,352 36.54 6.78 B-
Z-35 Germany 20,178 36.12 6.6 S
Zhu Que Pan-Asia 18,408 36.54 6.48 B
Öland Europe 15,222 34.46 6.24 B-
Tier VII (26) Catalogue stats before equipment changes Ship Nation HP Speed (kn) Detectability (km) Rating
Akatsuki Japan 13,570 38.63 6.24 C
Black Skåne Europe 13,570 35.01 6.06 A-
Błyskawica Europe 14,950 38.07 6.3 C+
FR25 Italy 17,365 35.29 6.24 B-
Gadjah Mada Pan-Asia 14,375 35.01 6 B
Grom Europe 14,720 38.07 6.36 S-
Haida Commonwealth 16,100 35.85 6 B
Hughes U.S.A. 15,870 34.32 5.88 A
Huron Commonwealth 15,755 35.85 6.6 A
Jervis U.K. 15,985 35.57 6 S-
Le Hardi France 15,870 36.96 6.72 S-
Leberecht Maass Germany 15,985 36.54 6.36 A+
Leningrad U.S.S.R. 15,755 38.9 6.48 C
Luca Tarigo Italy 14,605 39.46 6.36 A+
Mahan U.S.A. 14,950 34.18 6 A
Minsk U.S.S.R. 16,100 39.46 6.3 B-
Romulan Warbird Japan 13,570 38.76 6.06 B+
Shiratsuyu Japan 13,110 34.18 6.18 D
Sims U.S.A. 14,490 37.24 5.88 A-
Skåne Europe 13,570 34.46 6.06 A-
Stord '43 Europe 14,720 35.85 6.36 A+
Tashkent '39 U.S.S.R. 18,745 42.79 6.6 D
Vauquelin France 17,250 35.57 6.24 B
Yūdachi Japan 12,880 34.18 6.3 C-
Z-31 Germany 18,400 35.57 6.3 B-
Z-39 Germany 17,135 35.57 6.54 C-
Tier VI (25) Catalogue stats before equipment changes Ship Nation HP Speed (kn) Detectability (km) Rating
Aigle France 16,675 35.01 7.02 B+
Anshan Pan-Asia 13,685 38.07 5.82 C
Aviere Italy 13,800 37.24 6.12 S
Black Farragut U.S.A. 13,225 35.57 5.88 A+
Black Fushun Pan-Asia 14,030 37.24 5.88 A
Duchaffault France 14,835 38.07 6.36 S+
Ernst Gaede Germany 15,295 35.57 6.24 B
Farragut U.S.A. 13,225 35.57 5.88 S+
Fubuki Japan 12,650 35.01 6.36 D
Fushun Pan-Asia 13,915 37.24 5.88 B
Gallant U.K. 11,960 35.57 5.88 C+
Gnevny U.S.S.R. 13,340 37.79 5.82 B+
Gremyashchy U.S.S.R. 13,685 36.4 5.94 A+
Guépard France 15,870 35.57 6.12 B
Hatsuharu Japan 11,845 33.07 6 A
Icarus U.K. 14,145 34.74 5.88 A
Juruá Pan-America 11,845 35.57 5.94 C-
Karl von Schönberg Germany 14,950 35.57 6.3 B-
Leone Italy 13,225 33.62 6.12 D
Lucky Cat Pan-Asia 13,915 37.24 5.88 B-
Monaghan U.S.A. 13,915 35.85 6.24 D
Shinonome Japan 12,420 34.18 6.36 S-
Stord Europe 12,420 35.85 6.12 C
T-61 Germany 15,410 34.46 6 A+
Västerås Europe 12,305 37.24 5.94 C+
Tier V (16) Catalogue stats before equipment changes Ship Nation HP Speed (kn) Detectability (km) Rating
Acasta U.K. 12,096 34.46 5.7 S+
Black Kamikaze Japan 10,304 38.63 5.7 C+
Hill U.S.A. 11,760 36.4 5.7 B
Jaguar France 13,216 35.01 6.06 B+
Jianwei Pan-Asia 11,760 36.12 5.76 B
Kamikaze Japan 10,304 38.63 5.7 C
L'Adroit France 12,656 33.07 5.7 A+
Maestrale Italy 12,544 37.24 5.76 S-
Minekaze Japan 10,416 38.63 5.82 D
Muavenet Europe 11,536 34.46 5.88 D
Mutsuki Japan 10,864 36.12 5.4 C-
Nicholas U.S.A. 11,424 34.18 5.76 B-
Okhotnik U.S.S.R. 12,880 33.62 6 A-
Podvoisky U.S.S.R. 12,544 37.79 5.88 S+
T-22 Germany 12,768 34.18 5.82 A
Visby Europe 10,752 38.07 5.88 C-
Tier IV (9) Catalogue stats before equipment changes Ship Nation HP Speed (kn) Detectability (km) Rating
Bourrasque France 11,536 32.79 5.88 B-
Clemson U.S.A. 9,632 34.74 5.58 C
Isokaze Japan 9,520 34.18 5.1 C-
Izyaslav U.S.S.R. 10,528 35.01 5.52 S+
Klas Horn Europe 9,520 36.96 5.64 D
Shenyang Pan-Asia 10,304 38.07 5.82 B
Turbine Italy 10,640 32.51 5.64 A
V-170 Germany 9,968 34.18 5.46 S-
Wakeful U.K. 10,192 34.46 5.58 B+
Tier III (10) Catalogue stats before equipment changes Ship Nation HP Speed (kn) Detectability (km) Rating
Campbeltown U.K. 8,502 34.18 5.22 C-
Derzki U.S.S.R. 8,284 33.62 5.34 C+
Fusilier France 9,156 33.62 5.64 B+
G-101 Germany 8,938 33.07 5.34 A+
Nazario Sauro Italy 8,720 34.18 5.34 S
Phra Ruang Pan-Asia 8,502 35.01 5.16 B-
Romulus Europe 8,066 33.62 5.28 D
Valkyrie U.K. 9,483 33.62 5.22 S+
Wakatake Japan 8,393 35.01 5.22 A-
Wickes U.S.A. 8,611 34.18 5.16 C
Tier ★ (2) Catalogue stats before equipment changes Ship Nation HP Speed (kn) Detectability (km) Rating
Dalarna Europe 21,659 35.71 6.54 Not rated
Zorkiy U.S.S.R. 22,627 41.68 6.96 Not rated
A dash means no confirmed value is available. S+ to D are site ratings within the same tier and class, not official rankings or win rates. Sources and verification dates can differ between values.
Ships · 한국어로 보기